| Year | Ladies Open Singles |
| 2023 | Miss L O’Driscoll |
| 2022 | Miss L O’Driscoll |
| 2021 | Miss L O’Driscoll |
| 2020 | Miss L O’Driscoll |
| 2019 | No Entry |
| 2018 | Miss C Duckworth |
| 2017 | Miss D Allistone |
| 2016 | Miss M-K Slocombe |
| 2015 | Miss M Hyland |
| 2014 | Miss M Hyland |
| 2013 | Miss K Sayer |
| 2012 | Miss K Sayer |
| 2011 | Miss C Duckworth |
| 2010 | Miss C Duckworth |
| 2009 | Miss C Duckworth |
| 2008 | Miss C Duckworth |
| 2007 | Miss C Duckworth |
| 2006 | Miss C Duckworth |
| 2005 | Miss C Duckworth |
| 2004 | NO ENTRY |
| 2003 | Miss C Duckworth |
| 2002 | Miss R Hughes |
| 2001 | Miss C Duckworth |
| 2000 | Miss C Duckworth |
| 1999 | Miss C Duckworth |
| 1998 | Miss C Duckworth |
| 1997 | Miss C Duckworth |
| 1996 | Miss C Duckworth |
| 1995 | Miss D Hesketh |
| 1994 | Miss D Hesketh |
| 1993 | Mrs A Dundas |
| 1992 | Mrs A Dundas |
| 1991 | Miss S King |
| 1990 | Miss S King |
| 1989 | Miss S King |
| 1988 | Mrs L R Houghton |
| 1987 | Miss S King |
| 1986 | Miss S King |
| 1985 | Mrs P Hepple |
| 1984 | Mrs P Hepple |
| 1983 | Miss C Foley |
| 1982 | Miss C Foley |
| 1981 | Mrs P Hepple |
| 1980 | Mrs L R Houghton |
| 1979 | Mrs P Hepple |
| 1978 | Mrs P Hepple |
| 1977 | Mrs P Hepple |
| 1976 | Mrs P Hepple |
| 1975 | NO ENTRY |
| 1974 | NO ENTRY |
| 1973 | Mrs N Isherwood |
| 1972 | NO ENTRY |
| 1971 | NO ENTRY |
| 1970 | NO ENTRY |
| 1969 | NO ENTRY |
| 1968 | NO ENTRY |
| 1967 | Mrs J Latchford |
| 1966 | Miss E Saville |
| 1965 | NO ENTRY |
| 1964 | Mrs E Kippax |
| 1963 | Miss J Couper |
| 1962 | Mrs E Kippax |
| 1961 | Mrs D Flint |
| 1960 | Miss J Ball |
| 1959 | Miss J Rimmer |
| 1958 | Miss J Rimmer |
| 1957 | Miss N Woodroffe |
| 1956 | M McNamara |
| 1955 | Miss L M Grundy |
| 1954 | Miss L M Grundy |
| 1953 | Miss L M Grundy |
| 1952 | Miss L M Grundy |
| 1951 | Miss L M Grundy |
| 1950 | Miss L M Grundy |
| 1949 | Miss L M Grundy |
| 1948 | Mrs M J Duerden |
| 1947 | Miss M J Atkinson |
| 1946 | NO ENTRY |
| 1945 | NO ENTRY |
| 1944 | NO ENTRY |
| 1943 | NO ENTRY |
| 1942 | NO ENTRY |
| 1941 | NO ENTRY |
| 1940 | Miss M J Atkinson |
| 1939 | Miss J Ellis |
| 1938 | M Aspden |
| 1937 | Miss P Hollings |
| 1936 | Miss P Hollings |
| 1935 | Miss J M Ellis |
| 1934 | Miss J M Ellis |
| 1933 | Miss J M Ellis |
| 1932 | Miss J M Ellis |
| 1931 | J Tonge |
| 1930 | Mrs I M Marsh |
| 1929 | Mrs I M Marsh |
| 1928 | Miss C M Barnes |
