Year | Mens Open Doubles |
2023 | S Harrison & J Naughton |
2021 | J Naughton & G Vernon |
2020 | J Naughton & G Vernon |
2019 | S Harrison & J Naughton |
2018 | S Harrison & J Naughton |
2017 | D Price & J Howard |
2016 | G Vernon & A Murray |
2015 | R Hick & N Freear |
2014 | R Hick & N Freear |
2013 | R Hick & N Freear |
2012 | R Dundas & S Dundas |
2011 | R Dundas & G Vernon |
2010 | R Dundas & G Vernon |
2009 | R Dundas & G Vernon |
2008 | R Dundas & G Vernon |
2007 | R Hick & N Freear |
2006 | D Price & G Slater |
2005 | R Hick & N Freear |
2004 | R Hick & N Freear |
2003 | R Hick & N Wright |
2002 | G Slater & B Sherman |
2001 | G Slater & B Sherman |
2000 | R Hick & N Freear |
1999 | G Slater & B Sherman |
1998 | G A Sutton & R Hick |
1997 | G A Sutton & R Hick |
1996 | G A Sutton & R Hick |
1995 | G A Sutton & D Steele |
1994 | G A Sutton & R Hick |
1993 | G A Sutton & R Hick |
1992 | R Hick & D Steele |
1991 | G Slater & A Howard |
1990 | P Scott & S Robinson |
1989 | G A Sutton & R Hick |
1988 | G A Sutton & G Harrison |
1987 | G A Sutton & G Harrison |
1986 | M Williams & D Wright |
1985 | D Curran & P Upton |
1984 | D Curran & P Upton |
1983 | D Curran & P Upton |
1982 | M Williams & M Bramham |
1981 | M Williams & M Bramham |
1980 | |
1979 | D Mitchell & M Wilson |
1978 | D Mitchell & D Curran |
1977 | N Ellis & D Mitchell |
1976 | G Harrison & D Sharrock |
1975 | G Harrison & D Sharrock |
1974 | G Harrison & D Sharrock |
1973 | G Harrison & D Sharrock |
1972 | G Harrison & D Sharrock |
1971 | G Harrison & D Sharrock |
1970 | G Harrison & D Sharrock |
1969 | G Harrison & D Sharrock |
1968 | |
1967 | |
1966 | |
1965 | |
1964 | |
1963 | |
1962 | I Kippax & B Sykes |
1961 | |
1960 | |
1959 | |
1958 | |
1957 | |
1956 | |
1955 | |
1954 | |
1953 | |
1952 | |
1951 | |
1950 | |
1949 | |
1948 | |
1947 | |
1946 | |
1945 | |
1944 | |
1943 | |
1942 | |
1941 | |
1940 | |
1939 | |
1938 | |
1937 | |
1936 | |
1935 | |
1934 | |
1933 | |
1932 | |
1931 | |
1930 | |
1929 | |
1928 |