| Year | Mens Open Singles |
| 2023 | S Harrison |
| 2022 | S Harrison |
| 2021 | J Naughton |
| 2020 | J Naughton |
| 2019 | J Naughton |
| 2018 | S Harrison |
| 2017 | J Naughton |
| 2016 | J Naughton |
| 2015 | S Harrison |
| 2014 | J Naughton |
| 2013 | S Harrison |
| 2012 | G Vernon |
| 2011 | R Dundas |
| 2010 | G Vernon |
| 2009 | R Dundas |
| 2008 | R Dundas |
| 2007 | A Dundas |
| 2006 | R Hick |
| 2005 | G Slater |
| 2004 | R Hick |
| 2003 | G Slater |
| 2002 | G Slater |
| 2001 | R Hick |
| 2000 | R Hick |
| 1999 | G Slater |
| 1998 | S Dundas |
| 1997 | G Sutton |
| 1996 | G Sutton |
| 1995 | G Sutton |
| 1994 | G Sutton |
| 1993 | G Sutton |
| 1992 | G Slater |
| 1991 | G Slater |
| 1990 | R Hick |
| 1989 | A Hyland |
| 1988 | G Sutton |
| 1987 | G Sutton |
| 1986 | G Sutton |
| 1985 | P Upton |
| 1984 | P Upton |
| 1983 | P Upton |
| 1982 | P Upton |
| 1981 | D Curran |
| 1980 | G Harrison |
| 1979 | A Mitchell |
| 1978 | A Mitchell |
| 1977 | A Mitchell |
| 1976 | G Harrison |
| 1975 | M Bramham |
| 1974 | M Bramham |
| 1973 | M Bramham |
| 1972 | G Barton |
| 1971 | M Bramham |
| 1970 | M Bramham |
| 1969 | M Bramham |
| 1968 | M Bramham |
| 1967 | M Bramham |
| 1966 | I Kippax |
| 1965 | M Bramham |
| 1964 | M Bramham |
| 1963 | I Kippax |
| 1962 | I Kippax |
| 1961 | J Dowson |
| 1960 | J Dowson |
| 1959 | J Dowson |
| 1958 | J Dowson |
| 1957 | P Longhurst |
| 1956 | J Dowson |
| 1955 | A Smith |
| 1954 | J Dowson |
| 1953 | J Dowson |
| 1952 | J Dowson |
| 1951 | J Dowson |
| 1950 | J Dowson |
| 1949 | J Dowson |
| 1948 | J Dowson |
| 1947 | J Dowson |
| 1946 | NO ENTRY |
| 1945 | NO ENTRY |
| 1944 | NO ENTRY |
| 1943 | NO ENTRY |
| 1942 | NO ENTRY |
| 1941 | NO ENTRY |
| 1940 | NO ENTRY |
| 1939 | J Dowson |
| 1938 | G Slack |
| 1937 | J Hollings |
| 1936 | E Travis |
| 1935 | T Bayne |
| 1934 | A Hamer |
| 1933 | T Bayne |
| 1932 | T Bayne |
| 1931 | T Bayne |
| 1930 | J Hollings |
| 1929 | T Bayne |
| 1928 | T Bayne |
