Year | Mixed Open Doubles |
2023 | G Vernon & Miss K Sayer |
2022 | A Murray & Miss D Allistone |
2021 | G Vernon & Miss K Sayer |
2020 | R Hick & Miss D Allistone |
2019 | J Naughton & Miss L O’Driscoll |
2018 | R Hick & Miss D Allistone |
2017 | G Vernon & Ms S Maciver |
2016 | G Vernon & Miss K Sayer |
2015 | G Vernon & Miss M Hyland |
2014 | R Hick & Miss K Sayer |
2013 | R Hick & Miss K Sayer |
2012 | R Dundas & Mrs S Maciver |
2011 | R Dundas & Mrs S Maciver |
2010 | R Dundas & Mrs S Maciver |
2009 | R Dundas & Mrs S Maciver |
2008 | R Dundas & Mrs S Maciver |
2007 | R Dundas & Mrs S Maciver |
2006 | G Slater & Miss J Slater |
2005 | R Hick & Mrs K Barnes |
2004 | R Hick & Mrs K Barnes |
2003 | G Slater & Mrs S Maciver |
2002 | G Slater & Mrs S Maciver |
2001 | G Slater & Mrs S Maciver |
2000 | G Slater & Mrs S Maciver |
1999 | S Dundas & Miss C Duckworth |
1998 | A Hepple & Mrs P Hepple |
1997 | R Hick & Miss C Duckworth |
1996 | G Sutton & Mrs J Coulthard |
1995 | G Sutton & Miss D Hesketh |
1994 | G Sutton & Miss D Hesketh |
1993 | G Sutton & Miss D Hesketh |
1992 | S Dundas & Mrs A Dundas |
1991 | M Williams & Mrs P Hepple |
1990 | M Williams & Mrs P Hepple |
1989 | G Harrison & J Bate |
1988 | G Sutton & L Watts |
1987 | G Sutton & L Watts |
1986 | D Curran & J Bate |
1985 | P Upton & Miss C Foley |
1984 | P Upton & Miss C Foley |
1983 | P Upton & Miss C Foley |
1982 | G Harrison & Mrs J Bate |
1981 | G Harrison & Mrs J Bate |
1980 | |
1979 | |
1978 | |
1977 | |
1976 | |
1975 | |
1974 | |
1973 | |
1972 | |
1971 | |
1970 | |
1969 | |
1968 | |
1967 | |
1966 | |
1965 | |
1964 | |
1963 | |
1962 | |
1961 | |
1960 | |
1959 | |
1958 | |
1957 | |
1956 | |
1955 | |
1954 | |
1953 | |
1952 | |
1951 | |
1950 | |
1949 | |
1948 | |
1947 | |
1946 | |
1945 | |
1944 | |
1943 | |
1942 | |
1941 | |
1940 | |
1939 | |
1938 | |
1937 | |
1936 | |
1935 | |
1934 | |
1933 | |
1932 | |
1931 | |
1930 | |
1929 | |
1928 |