The Membership categories are shown in the table below, together with the current annual subscription for the year from April 2024.
If you are joining the club after August 31st the membership fee is half price for the remainder of the membership year. This does not constitute a “Winter Membership”, as your subscription for the following year will be from April 1st.
Member Type | Description | Annual Subscription |
---|---|---|
Full | Adults aged 21 and over on 1st April. | £185 |
Family | Two adults and unlimited children (children under 18 on 1st April) from the same household. | £370 |
Intermediate | Over 16 and under 21 on 1st April. | £80 |
Junior | Over 10 and under 16 on 1st April. This also allows the child to play with one parent at no extra cost. | £65 |
Mini | Under 10 on 1st April. This also allows the child to play with one parent, at no extra cost. | £35 |
Country | Full member that resides over 15 miles from Club premises. | £108 |
Table Tennis | Table Tennis only. | £45 |
Non Playing | Social member. | £25 |
Membership runs from April 1st until March 31st the following year.
If you wish to apply for membership of the club please fill in the application form (see link below) and send it to our Membership Secretary at the address on the form.